Combined divisions - these are NOT official results. OBCATS September 2010
Match Date: 9/26/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Racaza, JJ L3137 GM Open Major 709.9460 100.000%
2 Digennaro, Mike A4510 GM Open Major 644.9674 90.847%
3 Jones, Bryan L2483 M Open Minor 599.1531 84.394%
4 Surko, Al A47618 A Open Major 548.1134 77.205%
5 Robacker, Aaron TY57774 C Open Major 521.4738 73.453%
6 Marques, Dave A29786 M Limited Major 516.9553 72.816%
7 Norman, Jim L2460 A Limited Major Senior 469.9975 66.202%
8 Pollard, Bucky TY22346 A Limited Major 464.3544 65.407%
9 Foltz, Harry A55808 A Limited Major 458.0593 64.520%
10 Piscatelli, Vic A11582 A Limited Major 455.0140 64.091%
11 Butler, Jim A20188 A Open Major Senior 438.1786 61.720%
12 Chestnut, James L1476 A Open Major Super Senior 437.9242 61.684%
13 Hand, Jim L1158 M Open Major Senior 426.2560 60.041%
14 Sheu, Jimmy TY43854 B Production Minor 421.8530 59.420%
15 Ocampo, Jose TY31444 B Open Major Senior 403.8460 56.884%
16 Chan, William A54338 U Production Minor 392.8844 55.340%
17 Ricci, Leo TY35273 U Open Major 391.3091 55.118%
18 Sutton, Gene A793 B Open Major Super Senior 390.4462 54.997%
19 Gabrielescu, Vlad A49908 B Production Minor 387.1755 54.536%
20 de Vries, Matt TY50479 B Limited 10 Major 381.0339 53.671%
21 Kogan, Felix TY55306 B Limited Major 376.1953 52.989%
22 Smigel, Craig A63362 C Limited 10 Major 373.4068 52.597%
23 Bhend, Fred TY28096 B Open Major Super Senior 362.5107 51.062%
24 Gibson, Brian A59239 C Limited Major 359.0902 50.580%
25 Blachniak, John A31302 B Production Minor 341.7063 48.131%
26 Dachenko, Egor A55275 U Open Major 339.6342 47.839%
27 Coppola, Charles J. L2768 A Open Major 339.2147 47.780%
28 Kushner, Jon FY51061 B Limited 10 Major 333.9962 47.045%
29 Barry, Robert A8835 U Single Stack Major Senior 332.8815 46.888%
30 Lai, Daniel TY44166 B Open Major Super Senior 330.8062 46.596%
31 Smigel, Chris A68126 U Limited 10 Major 330.1964 46.510%
32 Tiozon, Jun A57982 C Limited Major 328.4286 46.261%
33 Alkalay, Simon A68145 U Production Minor 328.0856 46.213%
34 Stylianou, Tony TY53491 B Production Minor 326.8391 46.037%
35 Levendusky, Mike A58517 C Open Major 326.5914 46.002%
36 Langer, Norbert A61092 C Limited Major 322.3060 45.399%
37 Bizik, Richard A66524 U Limited 10 Major 321.1656 45.238%
38 Post, George TY46747 C Production Minor 314.3046 44.272%
39 Duarte, Ronny TY53492 C Production Minor 305.6420 43.051%
40 Gladstone, Noah FY44402 C Production Minor 301.4368 42.459%
41 Phillips, Jason A61396 U Production Minor 300.4018 42.313%
42 Geling, Bert A52115 C Production Minor Senior 294.8010 41.524%
43 Couselo, Jose A68124 U Production Minor 293.1261 41.289%
44 Salnikov, Konstantin TY55364 U Production Minor 287.8783 40.549%
45 Zysling, Martin A65282 D Limited 10 Major 281.6654 39.674%
46 Nerona, Emmanuel A69445 U Single Stack Major 279.8959 39.425%
47 Navoa, Ryman TY57550 U Production Minor 278.8462 39.277%
48 DeLeo, Dave FY64417 D Production Minor 272.2411 38.347%
49 Reale, Joe U Limited Minor 266.4257 37.528%
50 Abuelo, Ramuel A35370 U Limited Major 265.0532 37.334%
51 Brooks, Caron A57304 C Limited Major Senior 260.4121 36.681%
52 Netrebov, Maksim A69845 U Single Stack Minor 249.9318 35.204%
53 Cinardo, Michael A53829 C Limited Major 248.3445 34.981%
54 Baer, Kraig A69256 U Production Minor 241.2615 33.983%
55 Feigelson, Melissa A61247 D Limited Major 224.4281 31.612%
56 Kramz, Howard TY13812 B Production Minor Senior 221.4945 31.199%
57 O'Dell, Bill U Limited 10 Major 221.0555 31.137%
58 Hodges, Chris A60697 D Limited Minor 219.2867 30.888%
59 Lojo, Luis A68634 U Limited 10 Major 219.2783 30.887%
60 Reale, Kayla U Limited Minor 217.5806 30.647%
61 Villanueva, Marlon U Production Minor 214.8743 30.266%
62 Boyd, Don U Limited 10 Major 213.7630 30.110%
63 Garduque, Alex U Limited 10 Major 210.4379 29.641%
64 Martz, Derek A69396 U Production Minor 207.5076 29.229%
65 Romanenko, Vladislav U Production Minor 205.9058 29.003%
66 Celentano, Joe A52114 C Limited 10 Major 203.4064 28.651%
67 Ortega Jr., Ignacio A. TY55018 D Single Stack Major 202.5523 28.531%
68 Silva, Septimus L955 C Open Major Senior 202.2963 28.495%
69 Hess, Robert U Production Minor Senior 191.2373 26.937%
70 Stegiel, Wayne A65447 U Limited 10 Major 187.7399 26.444%
71 Gibson, Jr., Brian A62646 C Limited Major 180.4431 25.416%
72 Gendron, Alyce A69556 U Limited Major Junior 175.3654 24.701%
73 Wiemer, Eric TY33719 C Production Minor 169.6498 23.896%
74 Brooks, Ron A57303 C Revolver Major Senior 162.7808 22.929%
75 Komitee, Michael U Production Minor 154.2261 21.724%
76 Gallagher, Mike U Limited 10 Major 153.5474 21.628%
77 Talamo, Louis U Production Minor 150.0467 21.135%
78 Millman, Kenneth U Limited 10 Minor 144.5063 20.355%
79 Boyd, Tom U Limited 10 Minor 123.2633 17.362%
80 Moore, Micheal U Open Major 96.4975 13.592%
81 Boyd, Jason TY U Limited 10 Minor 90.4404 12.739%
82 Chuykov, Vladimir U Production Minor 86.1672 12.137%
83 Furio, Vincent A66532 U Single Stack Major Junior 68.3629 9.629%
84 Mertens, Henry U Production Minor 39.9088 5.621%
Number of Competitors: 84
Printed: 09/27/10 9:18 PM Page 1 of 1